per person based on 2 PAX
Expedition is meant to define the act of climbing a mountain, although the connotation may vary from place to place. For instance, climbing the Alps or Andes, which are around 3000 m in height, may be called mountaineering, but in the Himalayas, the average height of the mountains is not less than 5000m. Mostly in Tibet and Nepal, the term mountaineering involves climbing mountains not least than 7000 m. Going on an expedition to scale Everest or K2 is regarded as mountaineering. Over the years, many mountaineers from all over the world have come to the Himalayas to climb mountains. Nepal has opened, besides its 8000m summits, many trekking peaks which are above 6000m for climbing.
Mountaineering is a highly expensive and technically challenging activity. Thus, only specialized and passionate tourists come to Nepal to climb mountains. Tents, oxygen cylinders, boots, jackets, sleeping bags, and ice axes are some of the few paraphernalia required for climbing, and so are Sherpas, guides, cooks, and helpers.
Nepal is home to eight out of the 14 highest mountains in the world. Some of the famous climbing peaks for Peak climbing in Nepal include Island Peak, Mera Peak, Lobuche East Peak, Lobuche West Peak, Tawache Peak, Nayakanga Peak and Yala Peak, Tharpu Chuli Peak, Tent Peak, Chulu East Peak, and Chulu West Peak, among of NMA Expedition Peaks
Royalty for up to seven members (U.S Dollars) 500.00
Royalty for each additional member up to 12 persons (U.S. Dollars) 100.00
| S.N. | |||||
|---|---|---|---|---|---|
| 1 | Chulu East | 6584m | Damodar | Manang | Ktm-Beisahar-Ngadi-Jagat-Dharapani-BC |
| 2 | Chulu West | 6419m | Damodar | Manang | Ktm-Besisahar-Ngadi-Jagat-Dharapani |
| 3 | Ghanja-la Chuli (Naya Kanga) | 5863m | Langtang Himal | Rasuwa/Sindhupalchok | Ktm-Dhunche-Sysbru Goan- Lama hotel-Kyanjin Gomba-Ganjala B.C |
| 4 | Hiun Chuli | 6434m | Annapurna | Kaski | Ktm-Pokhara-Chomrong-Bamboo-BC |
| 5 | Imja Tse (Island Peak) | 6165m | Khumbu Himal | Solukhumbu | ktm-Lukla-Namche-Tyangboche-Pangpoche-Dingboche-chhukang-B.C |
| 6 | Khongma Tse (Mehra Peak) | 5849m | Khumbu Himal | Solukhumbu | Ktm-Lukla-Namche-Dole-Mechermo-gokyo-Dughala-B.C |
| 7 | Kusum Kangru | 6360m | Khumbu Himal | Solukhumbu | ktm-lukla-namcheThame-Khumjung-B.C |
| 8 | Kwangde | 6086m | Rolwaling Himal | Solukhumbu | Ktm-Lukla-Merala-Randimng-Hunde-B.C |
| 9 | Lobuje East | 6090m | Khumbu Himal | Solukhumbu | Ktm-Lukla-Namche-Thame-RermoPokhari-Gokya-dzonghla-B.C |
| 10 | Mera Peak | 6470m | Khumbu Himal | Solukhumbu | KTM- Lukla-Kothe-Khare-Mera High Camp
Or KTM-Bung Mahakulung- Panchpokhari- Kothe- Khare- Mera High Camp |
| 11 | Mt. ABI | 6043m | Mahalangur | Solukhumbu | Lukla-Khumjung-Gokyo- Abi BC |
| 12 | Mt. Bokta | 6114m | Kanchenjunga | Taplejung | Charikot-Simigaon-beding-BC |
| 13 | Mt. Chekigo | 6121m | Gaurishankar | Dolakha | Charikot-Simigaon-Beding-BC |
| 14 | Mt. Chola Tse | 6423m | Khumbu | Solukhumbu | Lukla-Namche-Pheriche-BC |
| 15 | Mt. Kyazo Ri | 6151m | Mahalangur | Solukhumbu | Lukla-Namche-gokya-Bc |
| 16 | Mt. Langsisa Ri | 6412m | Jugal | Rasuwa | Dhunche-Lantang-Langshis-ABC |
| 17 | Mt. Larkya Peak | 6416m | Manaslu | Manang/Gorkha | Gorkha-Samagoun-Lamjung Bc |
| 18 | Mt. Lobuje West | 6135m | Khumbu | Solukhumbu | Lukla-Merala-BC |
| 19 | Mt. Nirekha | 6159m | Mahalangur | Solukhumbu | Lukla-Namche-gokyo-BC |
| 20 | Mt. Ombigaichen | 6340m | Mahalangur | Solukhumbu | Lukla-Namche-Gokyo-BC |
| 21 | Mt. Phari Lapcha | 6017m | Mahalangur | Solukhumbu | Lukla-Namche-Machermo-BC |
| 22 | Mt. Yubra Himal | 6048m | Langtang Himal | Rasuwa | Dhunche-Legberi BC |
| 23 | Paldor Peak | 5903m | Ganesh Himal | Dhading/Rasuwa | Ktm-Dhading-Ankhu khola-Rigaon-JAralang-Sertung-Krarka-somdang |
| 24 | Pharchamo | 6279m | Rolwaling Himal | Dolakha/Solukhumbu | Ktm-Dolkha-siguti-jagat-simigaon-Chagebukharka-Beding-Na-B.C |
| 25 | Pisang Peak | 6091m | Damodar | Manang | Ktm-Beshisahar-Bahundanda-Chamja-Bagarchhap-Chame- Pisang B.C |
| 26 | Ramdong Go | 5900m | Rolwaling Himal | Ramechhap/Dolakha | Ktm-dolkha-Siguti-GongerDoranangbu-Beding-Na-Kabung-Kydug-Kongma-Drolmaban- Tashi Lapcha-B.C |
| 27 | Singu Chuli (fluted peak) | 6501m | Annapurna Himal | Kaski | ktm-pokhara-Tilkedhunga-Ghorepani-Tadhaani |
Bank Voucher – Proof of payment for the Permit Fee and Garbage Deposit from Nabil Bank.
Insurance Documents – Copies of valid insurance policies covering the following:
Accidental Insurance: NPR 20,00,000
Medical Insurance: NPR 4,00,000
Helicopter Rescue Insurance: USD 10,000
(For Nepali climbers, the same insurance requirements apply.)
Official request letter from the concerned agency for garbage transfer
Original receipt of the garbage deposit issued by the Nepal Mountaineering Association (NMA)
Garbage clearance letter from SPCC or other authorized personnel
An amount of US$250.00 should be deposited into NMA as a garbage deposit to get a permit for all 27 NMA peaks. The refund shall be made as per the provisions made by NMA.
Fill the form below for your interest